V8 Engine
| General | |||
|---|---|---|---|
| Displacement | 304 cu in | ||
| Cylinder Numbering | (viewed from radiator, front-to-rear) | ||
| Left Bank | 1-3-5-7 | ||
| Right Bank | 2-4-6-8 | ||
| Firing Order | 1-8-4-3-6-5-7-2 | ||
| Compression Pressure | 140 psi | ||
| Maximum Variation Between Cylinders | 20 psi | ||
| Oil Pressure | |||
| 600 rpm | 13 psi | ||
| 1600 rpm and above | 37 psi minimum | ||
| 75psi max. | |||
| Cylinder Bore | ||
|---|---|---|
| Taper Limit | 0.005 in | |
| Out-of-Round Limit | 0.003 in | |
| Deck Warpage Limit | 0.008 in | |
| Pistons and Rings | |||
|---|---|---|---|
| Piston-to-Cylinder Bore Clearance | |||
| Standard | 0.0010 to 0.0018 in | ||
| Preferred | 0.0014 in | ||
| Piston Ring Side Clearance | |||
| Top Ring | |||
| Standard | 0.0015 to 0.0035 in | ||
| Preferred | 0.0015 in | ||
| 2nd Ring | |||
| Standard | 0.0015 to 0.003 in | ||
| Preferred | 0.0015 in | ||
| Oil Ring | 0.010 to 0.025 in | ||
| Piston Ring End Gap | |||
| Standard | 0.010 to 0.020 in | ||
| Preferred | 0.010 to 0.012 in | ||
| Oil Ring | 0.010 to 0.025 in | ||
| Piston Pin-to-Rod Clearance | Press fit | ||
| Piston Pin-to-Bore Clearance | |||
| Standard | 0.0003 to 0.0005 in | ||
| Preferred | 0.0005 in | ||
| Crankshaft and Flywheel | |||
|---|---|---|---|
| Main Journal Diameter | |||
| 1, 2, 3 and 4 | 2.7474 to 2.7489 in | ||
| Rear Main (5) | 2.7464 to 2.7479 in | ||
| Main Bearing Oil Clearance | |||
| 1, 2, 3 and 4 | |||
| Standard | 0.001 to 0.003 in | ||
| Preferred | 0.0017 to 0.0020 in | ||
| Rear Main (5) | |||
| Standard | 0.002 to 0.004 in | ||
| Preferred | 0.0025 to 0.003 in | ||
| Connecting Rod Journal | |||
| Diameter | 2.0934 to 2.0955 in | ||
| Taper Limit | 0.0005 in | ||
| Out-of-Round | 0.0005 in | ||
| Connecting Rod Bearing Oil Clearance | |||
| Standard | 0.001 to 0.003 in | ||
| Preferred | 0.0020 to 0.0025 in | ||
| Connecting Rod End Play | 0.006 to 0.0018 in | ||
| Crankshaft End Play | 0.003 to 0.008 in | ||
| Camshaft | ||
|---|---|---|
| Bearing Journal Diameter | ||
| Number 1 | 2.1195 to 2.1205 in | |
| Number 2 | 2.0895 to 2.0905 in | |
| Number 3 | 2.0595 to 2.0605 in | |
| Number 4 | 2.0295 to 2.0305 in | |
| Number 5 | 1.9995 to 2.0005 in | |
| Bearing Oil Clearance | ||
| Standard | 0.001 to 0.003 in | |
| Preferred | 0.0017 to 0.0020 in | |
| Lobe Lift | 0.266 in | |
| End Play | Zero | |
| Timing Chain Total Allowable Deflection | 7/8 in | |
| Cylinder Head and Valve Train | ||
|---|---|---|
| Head Warpage Limit | 0.008 in max. | |
| Intake Valve Seat Angle | 30º | |
| Exhaust Valve Seat Angle | 44.5º | |
| Intake Valve Seat Width | 0.040 to 0.060 in | |
| Valve Seat Runout Limit | 0.0025 in max. | |
| Intake Valve Face Angle | 29º | |
| Exhaust Valve Face Angle | 44º | |
| Valve Stem Diameter | 0.3715 to 0.3725 in | |
| Valve Guide Diameter | 0.3735 to 0.3745 in | |
| Valve Stem-to-Guide Clearance | 0.001 to 0.003 in | |
| Valve Margin Width | 1/32 in minimum | |
| Valve Lifter Type | Hydraulic | |
| Lifter Diameter | 0.9040 to 0.9045 in | |
| Lifter Bore Diameter | 0.9055 to 0.9065 in | |
| Lifter-to-Bore Clearance | 0.001 to 0.0025 in | |
| Oil Pump | |||
|---|---|---|---|
| Gear End Clearance | 0.002 to 0.006 in | ||
| Gear-to-Body Clearance | 0.005 to 0.0025 in | ||
| Oil Pressure Relief Valve Opening Pressure | 75 psi | ||
| Oversize and Undersize Component Code Letter Definition | |||
|---|---|---|---|
| Code Letter | |||
| B | Cylinder bore | 0.010 in oversize | |
| M | Main bearing | 0.010 in undersize | |
| F | Connecting rod bearing | 0.010 in undersize | |
| PM | Maind and connecting rod bearing | 0.010 in undersize | |
| C | Camshaft bearing bores | 0.010 in oversize | |
| Torque Specifications | FT-Lbs | Nm | |
|---|---|---|---|
| Camshaft Gear Screw | 30 | 41 | |
| Carburetor Adapter | 12 to 15 | 16 to 20 | |
| Carburetor Mounting Nuts | 12 to 15 | 16 to 20 | |
| Connecting Rod Nuts | |||
| 1972 through 1975 | 28 | 38 | |
| 1976 through 1983 | 33 | 45 | |
| Crankshaft Pulley-to-Damper Bolts | 17 to 28 | 24 to 38 | |
| Cylinder Head Bolts | 110 | 149 | |
| Driveplate-to-Torque Converter Bolts | 22 | 30 | |
| Exhaust Manifold Bolts | |||
| 3/8 in | 25 | 34 | |
| 5/16 in | 15 | 20 | |
| Exhaust Pipe-to-Manifold Bolts | 15 to 25 | 20 to 34 | |
| Fan and Hub Assembly | 12 to 25 | 16 to 34 | |
| Flywheel/Driveplate-to-Crankshaft Bolts | 105 | 142 | |
| Intake Manifold | 43 | 58 | |
| Main Bearing Cap Bolts | 100 | 136 | |
| Oil Pan Screws | |||
| 1/4 in | 5 to 9 | 7 to 12 | |
| 5/16 in | 9 to 13 | 12 to 18 | |
| Oil Pump Cover | 4.5 | 6.0 | |
| Oil Relief Valve Cap | 28 | 38 | |
| Rocker Arm Bolt | 16 to 26 | 22 to 35 | |
| Spark Plugs | 22 to 33 | 30 to 45 | |
| Starter Motor Bolts | 13 to 25 | 18 to 34 | |
| Thermostat Housing Bolts | 10 to 18 | 14 to 24 | |
| Timing Chain Cover-to-Block Bolts | 18 to 33 | 24 to 45 | |
| Vibration Damper Bolts* | |||
| 1972 through 1975 | 55 | 76 | |
| 1976 and 1978 | 80 | 108 | |
| 1977 and 1979 through 1983 | 90 | 122 | |
| Water Pump Bolts | 4 to 5 | 5 to 6 | |
*Note:The vibration damper bolt on 1978 through 1983 models should be lubricated before installation.