Winchester Supreme
Centerfire Rifle Ballistics
| Cartridge | Symbol | Bullet Wt. Grs. | Bullet Type | Game Selector Guide | CXP Guide No. | Barrel Length (In.) | Velocity in Feet Per Second (fps) | Energy in Foot Pounds (ft-lbs.) | Trajectory Short Range Yards | Trajectory Long Range Yards | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muzzle |  100  |  200  |  300  |  400  |  500  | Muzzle |  100  |  200  |  300  |  400  |  500  |   50   |  100  |   150   |   200   |   250   |   300   |  100  |  150  |   200   |   250   |   300   |    400    |    500    | |||||||
| 22 Hornet | S22H1 | 34 | JHP | V | 1 | 24 | 3050 | 2132 | 1415 | 1017 | 852 | 741 | 700 | 343 | 151 | 78 | 55 | 41 | -0.1 | 0 | -1.9 | -6.6 | -15.5 | -29.9 | 1.2 | 0 | -4.1 | -12.4 | -26.2 | -74.1 | -155.6 |
| 220 Swift | SBST220 | 40 | BST | V | 1 | 24 | 4050 | 3518 | 3048 | 2624 | 2238 | 1885 | 1457 | 1099 | 825 | 611 | 445 | 316 | -0.4 | 0 | -0.3 | -1.3 | -3.3 | -6.4 | 0.7 | 0.7 | 0 | -1.7 | -4.4 | -13.9 | -30.4 |
| 22-250 Remington | SBST22250A | 40 | BST | V | 1 | 24 | 4150 | 3591 | 3099 | 2658 | 2257 | 1893 | 1530 | 1146 | 853 | 628 | 453 | 318 | -0.5 | 0 | -0.2 | -1.2 | -3.1 | -6.1 | 0.6 | 0.7 | 0 | -1.6 | -4.2 | -13.4 | -29.5 |
| 22-250 Remington | SBST22250 | 50 | BST | V | 1 | 24 | 3810 | 3341 | 2919 | 2536 | 2182 | 1859 | 1611 | 1239 | 946 | 714 | 529 | 384 | -0.4 | 0 | -0.4 | -1.6 | -3.9 | -7.3 | 0.8 | 0.9 | 0 | -1.9 | -4.9 | -15.2 | -32.9 |
| 22-250 Remington | SBST22250B | 55 | BST | V | 1 | 24 | 3680 | 3272 | 2900 | 2558 | 2240 | 1946 | 1654 | 1307 | 1027 | 799 | 613 | 462 | -0.4 | 0 | -0.4 | -1.8 | -4.1 | -7.7 | 0.9 | 0.9 | 0 | -1.9 | -5.0 | -15.4 | -32.8 |
| 222 Remington | SBST222 | 40 | BST | V | 1 | 24 | 3370 | 2915 | 2503 | 2127 | 1786 | 1487 | 1009 | 755 | 556 | 402 | 283 | 196 | -0.3 | 0 | -0.7 | -2.6 | -5.9 | -10.8 | 1.3 | 1.2 | 0 | -2.6 | -6.9 | -21.5 | -47.2 |
| 223 Remington | SBST223A | 40 | BST | V | 1 | 24 | 3700 | 3166 | 2693 | 2265 | 1879 | 1540 | 1216 | 891 | 644 | 456 | 314 | 211 | -0.4 | 0 | -0.5 | -2.0 | -4.7 | -8.8 | 1.0 | 1.0 | 0 | -2.2 | -5.8 | -18.4 | -40.9 |
| 223 Remington | SBST223 | 50 | BST | V | 1 | 24 | 3410 | 2982 | 2593 | 2235 | 1907 | 1613 | 1291 | 987 | 746 | 555 | 404 | 289 | -0.3 | 0 | -0.7 | -2.4 | -5.5 | -10.0 | 1.2 | 1.2 | 0 | -2.5 | -6.4 | -19.8 | -42.8 |
| 223 Remington | SBST223B | 55 | BST | V | 1 | 24 | 3240 | 2871 | 2531 | 2215 | 1923 | 1657 | 1282 | 1006 | 782 | 599 | 451 | 335 | -0.3 | 0 | -0.8 | -2.7 | -6.1 | -10.9 | 1.4 | 1.3 | 0 | -2.6 | -6.8 | -20.8 | -44.3 |
| 223 Remington | SHV223R2** | 64 | PP Plus | D | 2 | 24 | 3090 | 2684 | 2312 | 1971 | 1664 | 1398 | 1357 | 1024 | 760 | 552 | 393 | 278 | -0.2 | 0 | -1.0 | -3.4 | -7.4 | -13.3 | 1.7 | 1.5 | 0 | -3.2 | -8.2 | -25.4 | -55.1 |
| 223WSSM | SBST223SS | 55 | BST | V | 1 | 24 | 3850 | 3438 | 3064 | 2721 | 2402 | 2105 | 1810 | 1444 | 1147 | 904 | 704 | 541 | -0.4 | 0 | -0.3 | -1.5 | -3.5 | -6.6 | 0.7 | 0.8 | 0.0 | -1.7 | -4.4 | -13.6 | -28.8 |
| 243 Winchester | SBST243 | 55 | BST | V | 1 | 24 | 3910 | 3493 | 3114 | 2766 | 2444 | 2144 | 1867 | 1489 | 1184 | 934 | 729 | 562 | -0.4 | 0 | -0.3 | -1.4 | -3.3 | -6.3 | 0.7 | 0.7 | 0 | -1.6 | -4.3 | -13.1 | -27.7 |
| 243 Winchester | SBST243A | 95 | BST | D,O/P | 2 | 24 | 3100 | 2854 | 2626 | 2410 | 2203 | 2007 | 2021 | 1719 | 1455 | 1225 | 1024 | 850 | -0.3 | 0 | -0.8 | -2.8 | -6.0 | -10.6 | 1.4 | 1.3 | 0 | -2.5 | -6.4 | -18.9 | -38.4 |
| 243 Winchester | SHV2432 | 100 | PP Plus | D,O/P | 2 | 24 | 3090 | 2818 | 2562 | 2321 | 2092 | 1877 | 2121 | 1764 | 1458 | 1196 | 972 | 782 | -0.3 | 0 | -0.8 | -2.9 | -6.3 | -11.1 | 1.4 | 1.3 | 0 | -2.6 | -6.7 | -20 | -41.1 |
| 243WSSM* | SBST243SS | 55 | BST | V | 1 | 24 | 4060 | 3628 | 3237 | 2880 | 2550 | 2243 | 2013 | 1607 | 1280 | 1013 | 794 | 614 | -0.5 | 0 | -0.2 | -1.2 | -2.9 | -5.6 | 0.6 | 0.7 | 0 | -1.5 | -3.9 | -12 | -25.5 |
| 243 WSSM* | STST243SSA | 95 | BST | D,O/P | 2 | 24 | 3250 | 3000 | 2763 | 2538 | 2325 | 2121 | 2258 | 1898 | 1610 | 1359 | 1140 | 949 | -0.3 | 0 | -0.7 | -2.4 | -5.2 | -9.3 | 1.2 | 1.1 | 0 | -2.3 | -5.7 | -16.9 | -34.5 |
| 25-06 Remington | SBST2506A | 85 | BST | V | 1 | 24 | 3470 | 3156 | 2864 | 2590 | 2332 | 2089 | 2273 | 1880 | 1548 | 1266 | 1026 | 824 | -0.4 | 0 | -0.5 | -2.0 | -4.5 | -8.2 | 1.0 | 1.0 | 0 | -2 | -5.2 | -15.7 | -32.5 |
| 25-06 Remington | SBST2506 | 115 | BST | D | 2 | 24 | 3060 | 2825 | 2603 | 2390 | 2188 | 1996 | 2391 | 2038 | 1729 | 1459 | 1223 | 1017 | -0.2 | 0 | -0.8 | -2.9 | -6.1 | -10.8 | 1.4 | 1.3 | 0 | -2.6 | -6.6 | -19.2 | -39.1 |
| 270 Winchester | SHV2705 | 130 | PP Plus | D,O/P | 2 | 24 | 3150 | 2881 | 2628 | 2388 | 2161 | 1946 | 2865 | 2396 | 1993 | 1646 | 1348 | 1091 | -0.3 | 0 | -0.8 | -2.7 | -5.9 | -10.4 | 1.3 | 1.2 | 0 | -2.5 | -6.4 | -18.9 | -38.8 |
| 270 Winchester | SPG270 | 150 | PG | D,O/P | 2 | 24 | 2930 | 2693 | 2468 | 2254 | 2051 | 1859 | 2860 | 2416 | 2030 | 1693 | 1402 | 1152 | -0.2 | 0 | -1.0 | -3.3 | -7.7 | -12.3 | 1.7 | 1.5 | 0 | -2.9 | -7.4 | -21.6 | -44.1 |
| 270 Winchester | SHV2704 | 150 | PP Plus | D,O/P | 2 | 24 | 2950 | 2679 | 2425 | 2184 | 1957 | 1746 | 2900 | 2391 | 1959 | 1589 | 1276 | 1016 | -0.2 | 0 | -1.0 | -3.4 | -7.2 | -12.7 | 1.7 | 1.5 | 0 | -3.0 | -7.6 | -22.6 | -46.6 |
| 270 Winchester | sbst270 | 130 | BST | D | 2 | 24 | 3050 | 2828 | 2618 | 2416 | 2224 | 2040 | 2685 | 2309 | 1978 | 1685 | 1428 | 1202 | -0.2 | 0 | -0.8 | -2.8 | -6.1 | -10.7 | 1.4 | 1.3 | 0 | -2.6 | -6.5 | -18.9 | -38.4 |
| 270 Winchester | S270X | 140 | FS | D,O/P | 2 | 24 | 2920 | 2671 | 2435 | 2211 | 1999 | 1799 | 2651 | 2218 | 1843 | 1519 | 1242 | 1007 | 0.2 | 0 | -1.0 | -3.4 | -7.2 | -12.6 | 1.7 | 1.5 | 0 | -3 | -7.6 | -22.3 | -45.7 |
| 270 WSM | SBST2705 | 130 | BST | D,O/P | 2 | 24 | 3275 | 3041 | 2820 | 2609 | 2408 | 2215 | 3096 | 2669 | 2295 | 1964 | 1673 | 1416 | -0.3 | 0 | -0.6 | -2.3 | -5.0 | -8.9 | 1.1 | 1.1 | 0 | -2.2 | -5.5 | -16.1 | -32.8 |
| 270WSM | S270WSMX | 140 | FS | D,O/PL | 3 | 24 | 3125 | 2865 | 2619 | 2386 | 2165 | 1956 | 3035 | 2550 | 2132 | 1769 | 1457 | 1189 | -0.3 | 0 | -0.8 | -2.7 | -6.0 | -10.6 | 1.4 | 1.3 | 0 | -2.5 | -6.5 | -19.0 | -39.1 |
| 270WSM | SBST2705A | 150 | BST | D,O/P | 2 | 24 | 3120 | 2923 | 2734 | 2554 | 2380 | 2213 | 3242 | 2845 | 2490 | 2172 | 1886 | 1631 | -0.3 | 0 | -0.7 | -2.6 | -5.6 | -9.8 | 1.3 | 1.2 | 0 | -2.3 | -5.9 | -17.2 | -34.7 |
| 280 Remington | SBST280 | 140 | BST | D | 2 | 24 | 3040 | 2842 | 2653 | 2471 | 2297 | 2130 | 2872 | 2511 | 2187 | 1898 | 1640 | 1410 | -0.2 | 0 | -0.8 | -2.8 | -6.0 | -10.5 | 1.4 | 1.3 | 0 | -2.5 | -6.3 | -18.4 | -37.0 |
| 280 Remington | S280XA | 140 | FS | D,O/P | 2 | 24 | 3050 | 2756 | 2480 | 2221 | 1977 | 1751 | 2893 | 2362 | 1913 | 1533 | 1216 | 953 | -0.2 | 0 | -0.9 | -3.1 | -6.7 | -11.8 | 1.5 | 1.4 | 0 | -2.8 | -7.2 | -21.5 | -50.6 |
| 7mm-08 Remington | S708 | 140 | FS | D,O/P | 2 | 24 | 2760 | 2506 | 2271 | 2048 | 1839 | 1645 | 2360 | 1953 | 1603 | 1304 | 1051 | 841 | -0.1 | 0 | -1.3 | -4.0 | -8.5 | -14.9 | 2.0 | 1.8 | 0 | -3.5 | -8.8 | -25.9 | -53.2 |
| 7mm-08 Remington | SBST708 | 140 | BST | D,O/P | 2 | 24 | 2770 | 2572 | 2382 | 2200 | 2026 | 1860 | 2386 | 2056 | 1764 | 1504 | 1276 | 1076 | -0.1 | 0 | -1.2 | -3.8 | -7.9 | -13.7 | 1.9 | 1.6 | 0 | -3.2 | -8.0 | -23.2 | -46.9 |
| 7mm-08 Remington | SHV708 | 140 | PP Plus | D,O/P | 2 | 24 | 2875 | 2597 | 2336 | 2090 | 1859 | 1647 | 2570 | 2097 | 1697 | 1358 | 1075 | 843 | -0.2 | 0 | -1.1 | -3.7 | -7.8 | -13.7 | 1.8 | 1.6 | 0 | -3.2 | -8.2 | -24.4 | -50.6 |
| 7mm STW | SBST7STW | 140 | BST | D,O/P | 2 | 24 | 3300 | 3106 | 2920 | 2742 | 2570 | 2405 | 3885 | 2998 | 2650 | 2336 | 2053 | 1798 | -0.3 | 0 | -0.6 | -2.1 | -4.6 | -8.3 | 1.0 | 1.0 | 0 | -2.0 | -5.1 | -14.9 | -29.8 |
| 7mm STW | S7STWX | 160 | FS | D,O/P,L | 3 | 24 | 3050 | 2767 | 2500 | 2249 | 2013 | 1792 | 3304 | 2719 | 2221 | 1797 | 1439 | 1141 | -0.2 | 0 | -0.9 | -3.0 | -6.6 | -11.7 | 1.5 | 1.4 | 0 | -2.8 | -7.1 | 21.1 | -43.6 |
| 7mm WSM | SBST7MMS | 140 | BST | D,O/P | 2 | 24 | 3225 | 3008 | 2801 | 2603 | 2414 | 2233 | 3233 | 2812 | 2438 | 2106 | 1812 | 1550 | -0.3 | 0 | -0.7 | -2.3 | -5.1 | -9.1 | 1.2 | 1.1 | 0 | -2.2 | -5.6 | -16.4 | -33.1 |
| 7mm WSM | S7MMWSMX | 160 | FS | D,O/P,L | 3 | 24 | 2990 | 2744 | 2512 | 2291 | 2081 | 1883 | 3176 | 2675 | 2241 | 1864 | 1538 | 1259 | -0.2 | 0 | -0.9 | -3.1 | -6.7 | -11.8 | 1.6 | 1.4 | 0 | -2.8 | -7.1 | -20.8 | -42.6 |
| 7mm Remington Mag. | SHV7MMR1 | 150 | PP Plus | D,O/P | 2 | 24 | 3130 | 2849 | 2586 | 2337 | 2102 | 1881 | 3264 | 2705 | 2227 | 1819 | 1472 | 1179 | -0.3 | 0 | -0.8 | -2.8 | -6.1 | -10.8 | 1.4 | 1.3 | 0 | -2.6 | -6.6 | -19.6 | -40.4 |
| 7mm Remington Mag. | SPG7MAG | 160 | PG | D,O/P,L | 3 | 24 | 2950 | 2743 | 2546 | 2357 | 2176 | 2003 | 3093 | 2674 | 2303 | 1974 | 1682 | 1425 | -0.2 | 0 | -0.9 | -3.1 | -6.6 | -11.6 | 1.6 | 1.4 | 0 | -2.7 | -6.9 | -20.1 | -40.7 |
| 7mm Remington Mag. | SBST7 | 150 | BST | D,O/P | 2 | 24 | 3100 | 2903 | 2714 | 2533 | 2359 | 2192 | 3200 | 2806 | 2453 | 2136 | 1853 | 1600 | -0.3 | 0 | -0.8 | -2.6 | -5.7 | -10.0 | 1.3 | 1.2 | 0 | -2.4 | -6.0 | -17.5 | -35.1 |
| 7mm Remington Mag. | S7MAGXB | 140 | FS | D,O/P | 2 | 24 | 3150 | 2861 | 2589 | 2333 | 2092 | 1866 | 3085 | 2544 | 2085 | 1693 | 1361 | 1083 | -0.3 | 0 | -0.8 | -2.8 | -6.0 | -10.7 | 1.4 | 1.3 | 0 | -2.6 | -6.6 | -19.5 | -40.5 |
| 7mm Remington Mag. | SBST7A | 140 | BST | D,O/P | 2 | 24 | 3100 | 2889 | 2687 | 2494 | 2310 | 2133 | 2988 | 2595 | 2245 | 1934 | 1659 | 1414 | -0.3 | 0 | -0.8 | -2.7 | -5.8 | -10.2 | 1.3 | 1.2 | 0 | -2.4 | -6.2 | -17.9 | -38.1 |
| 7mm Remington Mag. | S7MAGX | 160 | FS | D,O/P,L | 3 | 24 | 2920 | 2678 | 2449 | 2331 | 2025 | 1830 | 3030 | 2549 | 2131 | 1769 | 1457 | 1190 | -0.2 | 0 | -1.0 | -3.4 | -7.1 | -12.5 | 1.7 | 1.5 | 0 | -2.9 | -7.5 | -22.0 | -44.9 |
| 30-30 Winchester | SHV30306 | 150 | PP Plus | D | 2 | 24 | 2480 | 2095 | 1747 | 1446 | 1209 | 1053 | 2049 | 1462 | 1017 | 697 | 487 | 369 | 0.1 | 0 | -2.1 | -6.5 | -13.8 | -24.5 | 3.3 | 2.8 | 0 | -5.7 | -14.7 | -45.7 | -98.4 |
| 30-06 Springfield | SHV30061 | 150 | PP Plus | D,O/P | 2 | 24 | 3050 | 2685 | 2352 | 2043 | 1760 | 1508 | 3089 | 2402 | 1843 | 1391 | 1032 | 757 | -0.2 | 0 | -1 | -3.3 | -7.3 | -13 | 1.7 | 1.5 | 0 | -3.1 | -8 | -24.3 | -51.9 |
| 30-06 Springfield | SPG3006 | 150 | PG | D,O/P | 2 | 24 | 2960 | 2705 | 2464 | 2235 | 2019 | 1815 | 2919 | 2437 | 2022 | 1664 | 1358 | 1098 | -0.2 | 0 | -1.0 | -3.3 | -7.0 | -12.3 | 1.6 | 1.5 | 0 | -2.9 | -7.4 | -21.7 | -44.6 |
| 30-06 Springfield | SBST3006 | 150 | BST | D,O/P | 2 | 24 | 2900 | 2687 | 2483 | 2289 | 2103 | 1926 | 2801 | 2404 | 2054 | 1745 | 1473 | 1236 | -0.2 | 0 | -1.0 | -3.3 | -7.0 | -12.3 | 1.7 | 1.5 | 0 | -2.9 | -7.3 | -21.2 | -43.0 |
| 30-06 Springfield | SBST3006A | 168 | BST | D,O/P | 2 | 24 | 2790 | 2599 | 2416 | 2240 | 2072 | 1911 | 2903 | 2520 | 2177 | 1872 | 1601 | 1362 | -0.2 | 0 | -1.1 | -3.6 | -7.6 | -13.2 | 1.8 | 1.6 | 0 | -3.1 | -7.8 | -22.5 | -45.2 |
| 30-06 Springfield | S3006XB | 150 | FS | D,O/P | 2 | 24 | 2920 | 2625 | 2349 | 2089 | 1848 | 1625 | 2841 | 2296 | 1838 | 1455 | 1137 | 880 | -0.2 | 0 | -1.1 | -3.6 | -7.5 | -13.4 | 1.8 | 1.6 | 0 | -3.2 | -8.1 | -24.3 | -50.5 |
| 30-06 Springfield | S3006XA | 165 | FS | D,O/P,L | 3 | 24 | 2800 | 2540 | 2295 | 2063 | 1846 | 1645 | 2873 | 2365 | 1930 | 1560 | 1249 | 992 | -0.1 | 0 | -1.2 | -3.9 | -8.2 | -14.4 | 2.0 | 1.7 | 0 | -3.4 | -8.6 | -25.3 | -52.3 |
| 30-06 Springfield | SBST3006B | 180 | BST | D,O/P | 2 | 24 | 2750 | 2572 | 2402 | 2237 | 2080 | 1928 | 3022 | 2644 | 2305 | 2001 | 1728 | 1486 | -0.1 | 0 | -1.2 | -3.8 | -7.8 | -13.6 | 1.9 | 1.6 | 0 | -3.2 | -7.9 | -22.8 | -45.7 |
| 30-06 Springfield | SHV30064 | 180 | PP Plus | D,O/P | 2 | 24 | 2770 | 2563 | 2366 | 2177 | 1997 | 1826 | 3068 | 2627 | 2237 | 1894 | 1594 | 1333 | -0.1 | 0 | -1.2 | -3.8 | -8.0 | -13.8 | 1.9 | 1.7 | 0 | -3.2 | -8.1 | -23.6 | -47.8 |
| 30-06 Springfield | SPG3006A | 180 | PG | D,O/P,L | 3 | 24 | 2750 | 2550 | 2359 | 2176 | 2001 | 1835 | 3022 | 2599 | 2223 | 1891 | 1599 | 1345 | -0.1 | 0 | -1.2 | -3.8 | -8.0 | -13.9 | 1.9 | 1.7 | 0 | -3.2 | -8.2 | -23.7 | -47.9 |
| 30-06 Springfield | S3006X | 180 | FS | D,O/P,L | 3 | 24 | 2700 | 2486 | 2283 | 2089 | 1904 | 1731 | 2914 | 2472 | 2083 | 1744 | 1450 | 1198 | -0.1 | 0 | -1.3 | -4.1 | -8.6 | -14.9 | 2.1 | 1.8 | 0 | -3.5 | -8.7 | -25.5 | -51.8 |
| 300 WSM | SBST300S | 150 | BST | D,O/P | 2 | 24 | 3300 | 3061 | 2834 | 2619 | 2414 | 2218 | 3628 | 3121 | 2676 | 2285 | 1941 | 1638 | -0.3 | 0 | -0.6 | -2.2 | -4.9 | -8.8 | 1.1 | 1.1 | 0 | -2.1 | -5.4 | -15.9 | -32.4 |
| 300 WSM | SBST300SA | 180 | BST | D,O/P | 2 | 24 | 3010 | 2822 | 2641 | 2468 | 2301 | 2141 | 3621 | 2182 | 2788 | 2434 | 2116 | 1832 | -0.2 | 0 | -0.9 | -2.9 | -6.1 | -10.7 | 1.4 | 1.3 | 0 | -2.5 | -6.4 | -18.6 | -37.3 |
| 300 WSM | S300WSMX | 180 | FS | D,O/P,L | 3 | 24 | 2970 | 2741 | 2524 | 2317 | 2120 | 1932 | 3526 | 3005 | 2547 | 2147 | 1797 | 1493 | -0.2 | 0 | -0.9 | -3.1 | -6.7 | -11.7 | 1.6 | 1.4 | 0 | -2.8 | -7.0 | -20.5 | -41.8 |
| 300 Winchester Mag. | SHV30WM2 | 180 | PP Plus | D,O/P,L | 3 | 24 | 3070 | 2846 | 2633 | 2430 | 2236 | 2051 | 3768 | 3239 | 2772 | 2361 | 1999 | 1681 | -0.3 | 0 | -0.8 | -2.8 | -6.0 | -10.6 | 1.4 | 1.3 | 0 | -2.5 | -6.4 | -18.7 | -38.0 |
| 300 Winchester Mag. | SBST300 | 180 | BST | D,O/P,L | 3 | 24 | 2950 | 2764 | 2586 | 2415 | 2250 | 2092 | 3478 | 3054 | 2673 | 2331 | 2023 | 1749 | -0.2 | 0 | -0.9 | -3.0 | -6.5 | -11.3 | 1.5 | 1.4 | 0 | -2.7 | -6.7 | -19.4 | -38.9 |
| 300 Winchester Mag. | S300WXA | 165 | FS | D,O/P,L | 3 | 24 | 3120 | 2807 | 2515 | 2242 | 1985 | 1748 | 3567 | 2888 | 2319 | 1842 | 1445 | 1120 | -0.3 | 0 | -0.8 | -2.9 | -6.4 | -11.4 | 1.5 | 1.3 | 0 | -2.7 | -7.0 | -20.9 | -43.6 |
| 300 Winchester Mag. | S300WXB | 150 | FS | D,O/P | 2 | 24 | 3260 | 2943 | 2647 | 2370 | 2110 | 1867 | 3539 | 2884 | 2334 | 1871 | 1483 | 1161 | -0.3 | 0 | -0.7 | -2.5 | -5.6 | -10.0 | 1.3 | 1.2 | 0 | -2.4 | -6.2 | -18.7 | -38.9 |
| 300 Winchester Mag. | S300WX | 180 | FS | L | 3 | 24 | 2960 | 2732 | 2514 | 2307 | 2110 | 1923 | 3503 | 2983 | 2528 | 2129 | 1780 | 1478 | -0.2 | 0 | -1.0 | -3.2 | -6.8 | -11.8 | 1.6 | 1.4 | 0 | -2.8 | -7.1 | -20.7 | -42.1 |
| 300 Winchester Mag. | SPG300WM | 180 | PG | O/P,L | 3 | 24 | 3070 | 2859 | 2657 | 2464 | 2280 | 2103 | 3768 | 3267 | 2823 | 2428 | 2078 | 1768 | -0.3 | 0 | -0.8 | -2.8 | -5.9 | -10.4 | 1.4 | 1.3 | 0 | -2.5 | -6.3 | -18.3 | -37.1 |
| 300 H&H Magnum | S300HX | 180 | FS | L | 3 | 24 | 2880 | 2628 | 2390 | 2165 | 1952 | 1752 | 3316 | 2762 | 2284 | 1873 | 1523 | 1227 | -0.2 | 0 | -1.1 | -3.5 | -7.5 | -13.2 | 1.8 | 1.6 | 0 | -3.1 | -7.9 | -23.2 | -47.6 |
| 308 Winchester | SHV3085 | 150 | PP Plus | D,O/P | 2 | 24 | 2900 | 2558 | 2241 | 1946 | 1678 | 1441 | 2802 | 2180 | 1672 | 1262 | 938 | 692 | -0.2 | 0 | -1.2 | -3.8 | -8.2 | -14.6 | 1.9 | 1.7 | 0 | -3.4 | -8.9 | -27.0 | -57.4 |
| 308 Winchester | SPG308 | 150 | PG | D,O/P | 2 | 24 | 2900 | 2645 | 2405 | 2177 | 1962 | 1760 | 2802 | 2332 | 1927 | 1579 | 1282 | 1032 | -0.2 | 0 | -1.1 | 3.5 | -7.4 | -13.0 | 1.7 | 1.6 | 0 | -3.1 | -7.8 | 22.9 | -47.0 |
| 308 Winchester | SBST308 | 150 | BST | D,O/P | 2 | 24 | 2810 | 2601 | 2401 | 2211 | 2028 | 1856 | 2629 | 2253 | 1920 | 1627 | 1370 | 1147 | -0.2 | 0 | -1.1 | -3.6 | -7.6 | -13.3 | 1.8 | 1.6 | 0 | -3.1 | -7.8 | -22.8 | -46.2 |
| 308 Winchester | SBST308A | 168 | BST | D,O/P | 2 | 24 | 2670 | 2484 | 2306 | 2134 | 1971 | 1815 | 2659 | 2301 | 1983 | 1699 | 1449 | 1229 | -0.1 | 0 | -1.3 | -4.1 | -8.6 | -14.8 | 2.1 | 1.8 | 0 | -3.4 | -8.6 | -24.8 | -50.0 |
| 308 Winchester Match | S308J | 168 | HP Boattail Match | - | - | 24 | 2680 | 2485 | 2297 | 2118 | 1948 | 1786 | 2680 | 2303 | 1970 | 1674 | 1415 | 1190 | -0.1 | 0 | -1.3 | -4.1 | -8.6 | -14.9 | 2.1 | 1.8 | 0 | -3.4 | -8.7 | -25.1 | -50.7 |
| 308 Winchester | s308xa | 150 | FS | D,O/P | 2 | 24 | 2820 | 2533 | 2263 | 2010 | 1775 | 1561 | 2649 | 2137 | 1706 | 1346 | 1049 | 812 | -0.1 | 0 | -1.2 | -3.9 | -8.4 | -14.7 | 2.0 | 1.7 | 0 | -3.4 | -8.8 | -26.2 | -54.6 |
| 338 Winchester Mag. | SBST338 | 200 | BST | D,O/P,L | 3 | 24 | 2950 | 2724 | 2509 | 2303 | 2108 | 1922 | 3864 | 3294 | 2794 | 2355 | 1972 | 1640 | -0.2 | 0 | -1.0 | -3.2 | -6.8 | -11.9 | 1.6 | 1.4 | 0 | -2.8 | -7.1 | -20.8 | -42.3 |
| 338 Winchester Mag. | S338XA | 230 | FS | L,XL | 3 | 24 | 2780 | 2573 | 2375 | 2186 | 2005 | 1834 | 3948 | 3382 | 2881 | 2441 | 2054 | 1719 | -0.1 | 0 | -1.2 | -3.8 | -7.9 | -13.7 | 1.9 | 1.7 | 0 | -3.2 | -8.1 | -23.4 | -47.4 |
| 338 Winchester Mag. | SPG338WM | 250 | PG | L,XL | 3 | 24 | 2650 | 2467 | 2291 | 2122 | 1960 | 1807 | 3899 | 3378 | 2914 | 2520 | 2134 | 1812 | -0.1 | 0 | -1.3 | -4.2 | -8.8 | -15.1 | 2.1 | 1.8 | 0 | -3.5 | -8.7 | -25.2 | -50.7 |
| 357 Magnum # | S357P | 180 | PG | D | 2 | 20 | 1550 | 1160 | 965 | 854 | 770 | 698 | 960 | 538 | 372 | 292 | 237 | 195 | 0 | -4.0 | -14.5 | -33.0 | -60.7 | -99.1 | 0 | -8.5 | -24.9 | -50.7 | -87.1 | -196.8 | -365.5 |
| 375 H&H Magnum | s375hx | 270 | FS | L,XL | 4 | 24 | 2670 | 2447 | 2234 | 2033 | 1842 | 1664 | 4275 | 3590 | 2994 | 2478 | 2035 | 1662 | -0.1 | 0 | -1.4 | -4.3 | -9.0 | -15.6 | 2.2 | 1.9 | 0 | -3.6 | -9.1 | -28.7 | -54.5 |
| 375 H&H Magnum | S375HXA | 300 | FS | L,XL | 4 | 24 | 2530 | 2336 | 2151 | 1974 | 1806 | 1649 | 4265 | 3636 | 3082 | 2596 | 2173 | 1811 | 0 | 0 | -1.6 | -4.8 | -10.1 | -17.2 | 2.4 | 2.1 | 0 | -4.0 | -10.0 | -26.9 | -58.4 |
| 41 Remington Mag.# | S41PTHP | 240 | PT | D | 2 | 20 | 1830 | 1488 | 1220 | 1048 | 945 | 870 | 1784 | 1180 | 792 | 585 | 476 | 404 | 0 | -2.3 | -8.5 | -19.6 | -36.5 | -60.3 | 0 | -5.1 | -15.0 | -30.8 | -53.4 | -123.4 | -232.3 |
| 44 Remington Mag.# | S44PTHP | 250 | PT | D | 2 | 20 | 1830 | 1475 | 1201 | 1032 | 931 | 857 | 1859 | 1208 | 801 | 591 | 481 | 408 | 0 | -2.3 | -8.7 | -19.9 | -37.2 | -61.7 | 0 | -5.2 | -15.3 | -31.4 | -54.7 | -126.6 | -238.7 |
| 44 Remington Mag.# | S44MP | 250 | PG | D | 2 | 20 | 1810 | 1455 | 1188 | 1025 | 926 | 853 | 1818 | 1175 | 783 | 583 | 476 | 404 | 0 | -2.1 | -8.4 | -19.7 | -37.2 | -61.9 | 0 | -5.2 | -15.4 | -31.9 | -55.5 | -128.7 | -242.3 |
| 45-70 Government | SPG4570 | 300 | PG | L | 3 | 24 | 1880 | 1558 | 1292 | 1103 | 988 | 910 | 2355 | 1616 | 1112 | 811 | 651 | 551 | 0 | -1.5 | -6.5 | -15.8 | -30.2 | -50.4 | 0 | -4.3 | -12.9 | -26.6 | -46.0 | -104.9 | -193.7 |
| CXP Class | Examples | Game Selector |
|---|---|---|
| 1 | Prairie dog, coyote, woodchuck | V-Varmint |
| 2 | Antelope,deer, black bear | D-Deer |
| 3 | Large, heavy game | L-Large Game |
| 4 | Cape Buffalo, elephant | XL-Extra Large Game |
| 0/P=Open or Plains | ||
| **Intended for use in fast twist barrels(e.g., 1 in 7 to 1 in 9). | ||
