Ballistic Tables For
Winchester Short Magnum Cartridges



Velocity Energy Trajectory
Cartridge Bullet Load Muzzle 100 200 300 400 Muzzle 100 200 300 400 100 200 300 400
.270 WSM130 BSTWin Supreme3275 30412820260924083096 2669229519641673 1.10-5.5-16.1
.270 WSM150 PPWin Super-X3150 28672601235021133304 2737225218391487 1.40-6.5-19.5
7mm RSAUM160 NPRemington2960 27622572239022153112 2709235020291744 1.50-6.8-19.7
7mm WSM140 BSTWin Supreme3225 30082801260324143233 2812243821061812 1.20-5.6-16.4
7mm WSM160 FSWin Supreme2990 27442512229120813176 2675224118641538 1.60-7.1-20.8
.300 RSAUM180 NPRemington2960 27612571238922143501 3047264222801959 1.50-6.8-19.7
.300 WSM150 BSTWin Supreme3300 30612834261924143628 3121267622851941 1.10-5.4-15.9
.300 WSM80 FSWin Supreme2970 27412524231721203526 3005254721471797 1.60-7-20.5

FSFail Safe
PGPartition Gold
BSTBallistic Silvertip
PP PLUSPower-Point Plus
HPBTCompetition
STSilvertip
PSPPointed Soft Point
PPPower-Point
TINClean NT
SPSoft Point
HPHollow Point